| Count | Name | Dose | Brand | NOTES: | 
| 1 | Quercetin | 500mg | SolaRay | Allergies | 
| 1 | Bio ActiveComplete B Complex | LifeExtension | Almost always low in B vitamins. Helps with energy. | |
| 2 | Nature’s Way Ginger Root | 550mg | Nature’s Way | |
| 1 | Super Bio-C | 1000mg | SolaRay | Immunity – works with C – I use it to help with anxiety | 
| 1 | OptiZinc | 30mg | SolaRay | Immunity – works with C – I use it to help with anxiety | 
| 1-2 | Iron Complex | Zahler | Iron – Easy on stomach | |
| 1-2 | Lactoferrin | 250mg | Jarrow | Immunity and helps IRON bind in body (Use with Iron Complex) | 
| 1 | Kelp | 600mg | Nature’s Way | Contains iodine – for thyroid function | 
| 1 | Burdock Root | 430mg | NOW | Skin – contains calcium, iron, copper | 
| 2 | Female Blend SP-7C | SolaRay | None week of period – Boosts hormones | |
| 2 | Wild Yam Root | 425mg | Nature’s Way | Gut health | 
| 1 | LMNT | LMNT | Hydration – Replaces Gatoraide/ Sports Drinks  | 
			— Vitamins —
		
	Afternoon Vitamins
			December 15, 2022